"Focus Trends" is a monthly article highlighting a retail category. For more insight listen to our Retail Webinar series on Fitness.
January is a month focused on fitness and health. As healthcare costs rise, Americans are taking control of their personal health by improving diet and exercise. The fitness category has been, and will continue to be, one of the growth categories benefiting commercial real estate. Where several retailers’ brick and mortar expansion has been threatened by e-commerce, the impact has been minimal for fitness concepts. Trends in this category are the growth of customized and focused fitness programs such as Iron Tribe, CrossFit, Pure Barre, Orange Theory, 9 Round Kickboxing, and Solider Fit. These typically will open in a retail strip center taking 1,200 – 6,000 SF of new construction or second generation space.
Gyms with larger footprints – such as Planet Fitness and LA Fitness – typically locate in second generation space. These type of tenants are great options to backfill vacant big-box spaces from 12,000- 50,000 square feet.
Fitness Trends by State
Fitness Trends by Retailer
Expansion Report
This month we have broken down the existing locations and retail expansion for a selection of fitness retail concepts. You can view the national total or search by State.
[tabby title=”24 Hour Fitness”]
24 Hour Fitness | Existing 2016 | New 2016 |
Total | 440 | 41 |
AL | 0 | 0 |
AK | 0 | 0 |
AZ | 0 | 0 |
AR | 0 | 0 |
CA | 222 | 14 |
CO | 29 | 6 |
CT | 0 | 0 |
DE | 0 | 0 |
FL | 11 | 0 |
GA | 0 | 0 |
HI | 8 | 0 |
ID | 0 | 0 |
IL | 0 | 0 |
IN | 0 | 0 |
IA | 0 | 0 |
KS | 4 | 0 |
KY | 0 | 0 |
LA | 0 | 0 |
ME | 0 | 0 |
MD | 2 | 0 |
MA | 0 | 0 |
MI | 0 | 0 |
MN | 0 | 0 |
MS | 0 | 0 |
MO | 8 | 0 |
MT | 0 | 0 |
NE | 5 | 1 |
NV | 14 | 0 |
NH | 0 | 0 |
NJ | 9 | 6 |
NM | 0 | 0 |
NY | 17 | 12 |
NC | 0 | 0 |
ND | 0 | 0 |
OH | 0 | 0 |
OK | 2 | 2 |
OR | 12 | 0 |
PA | 0 | 0 |
RI | 0 | 0 |
SC | 0 | 0 |
SD | 0 | 0 |
TN | 0 | 0 |
TX | 68 | 0 |
UT | 6 | 0 |
VT | 0 | 0 |
VA | 3 | 0 |
WA | 20 | 0 |
WV | 0 | 0 |
WI | 0 | 0 |
WY | 0 | 0 |
[tabby title=”CKO Kickboxing”]
CKO Kickboxking | Existing 2016 | New 2016 |
Total | 69 | 20 |
AL | 0 | 0 |
AK | 0 | 0 |
AZ | 0 | 0 |
AR | 0 | 0 |
CA | 6 | 6 |
CO | 0 | 0 |
CT | 0 | 0 |
DE | 0 | 0 |
FL | 0 | 0 |
GA | 0 | 0 |
HI | 0 | 0 |
ID | 0 | 0 |
IL | 0 | 0 |
IN | 0 | 0 |
IA | 0 | 0 |
KS | 0 | 0 |
KY | 0 | 0 |
LA | 0 | 0 |
ME | 0 | 0 |
MD | 0 | 0 |
MA | 0 | 0 |
MI | 1 | 1 |
MN | 0 | 0 |
MS | 0 | 0 |
MO | 0 | 0 |
MT | 0 | 0 |
NE | 1 | 1 |
NV | 0 | 0 |
NH | 0 | 0 |
NJ | 36 | 6 |
NM | 0 | 0 |
NY | 17 | 3 |
NC | 2 | 1 |
ND | 0 | 0 |
OH | 0 | 0 |
OK | 0 | 0 |
OR | 0 | 0 |
PA | 3 | 1 |
RI | 0 | 0 |
SC | 1 | 0 |
SD | 0 | 0 |
TN | 0 | 0 |
TX | 0 | 0 |
UT | 0 | 0 |
VT | 0 | 0 |
VA | 1 | 0 |
WA | 1 | 1 |
WV | 0 | 0 |
WI | 0 | 0 |
WY | 0 | 0 |
[tabby title=”Gold’s Gym”]
Gold’s Gym | Existing 2016 | New 2016 |
Total | 384 | 20 |
AL | 6 | 0 |
AK | 0 | 0 |
AZ | 0 | 0 |
AR | 0 | 0 |
CA | 25 | 1 |
CO | 9 | 1 |
CT | 1 | 0 |
DE | 0 | 0 |
FL | 20 | 0 |
GA | 12 | 0 |
HI | 0 | 0 |
ID | 5 | 2 |
IL | 0 | 0 |
IN | 1 | 0 |
IA | 1 | 0 |
KS | 1 | 0 |
KY | 0 | 0 |
LA | 4 | 1 |
ME | 1 | 0 |
MD | 20 | 0 |
MA | 10 | 1 |
MI | 0 | 0 |
MN | 0 | 0 |
MS | 0 | 0 |
MO | 12 | 0 |
MT | 0 | 0 |
NE | 4 | 0 |
NV | 0 | 0 |
NH | 0 | 0 |
NJ | 11 | 0 |
NM | 0 | 0 |
NY | 14 | 0 |
NC | 30 | 1 |
ND | 1 | 0 |
OH | 4 | 1 |
OK | 0 | 0 |
OR | 0 | 0 |
PA | 18 | 0 |
RI | 2 | 0 |
SC | 12 | 0 |
SD | 0 | 0 |
TN | 19 | 2 |
TX | 74 | 8 |
UT | 5 | 1 |
VT | 0 | 0 |
VA | 41 | 0 |
WA | 14 | 1 |
WV | 2 | 0 |
WI | 4 | 0 |
WY | 1 | 0 |
[tabby title=”LA Fitness”]
LA Fitness | Existing 2016 | New 2016 |
Total | 647 | 79 |
AL | 0 | 0 |
AK | 0 | 0 |
AZ | 46 | 10 |
AR | 3 | 1 |
CA | 104 | 5 |
CO | 0 | 0 |
CT | 11 | 1 |
DE | 0 | 0 |
FL | 99 | 13 |
GA | 38 | 4 |
HI | 0 | 0 |
ID | 0 | 0 |
IL | 41 | 5 |
IN | 11 | 0 |
IA | 0 | 0 |
KS | 0 | 0 |
KY | 9 | 0 |
LA | 3 | 2 |
ME | 0 | 0 |
MD | 16 | 1 |
MA | 6 | 1 |
MI | 17 | 2 |
MN | 16 | 1 |
MS | 0 | 0 |
MO | 0 | 0 |
MT | 0 | 0 |
NE | 0 | 0 |
NV | 0 | 0 |
NH | 0 | 0 |
NJ | 21 | 5 |
NM | 0 | 0 |
NY | 29 | 5 |
NC | 2 | 1 |
ND | 0 | 0 |
OH | 26 | 3 |
OK | 0 | 0 |
OR | 8 | 1 |
PA | 37 | 0 |
RI | 3 | 2 |
SC | 1 | 1 |
SD | 0 | 0 |
TN | 3 | 3 |
TX | 60 | 7 |
UT | 0 | 0 |
VT | 0 | 0 |
VA | 8 | 2 |
WA | 29 | 3 |
WV | 0 | 0 |
WI | 0 | 0 |
WY | 0 | 0 |
[tabby title=”Lifetime Fitness”]
Lifetime Fitness | Existing 2016 | New 2016 |
Total | 125 | 4 |
AL | 1 | 0 |
AK | 0 | 0 |
AZ | 5 | 0 |
AR | 0 | 0 |
CA | 3 | 0 |
CO | 5 | 0 |
CT | 0 | 0 |
DE | 0 | 0 |
FL | 2 | 0 |
GA | 6 | 0 |
HI | 0 | 0 |
ID | 0 | 0 |
IL | 9 | 0 |
IN | 3 | 0 |
IA | 1 | 0 |
KS | 2 | 0 |
KY | 0 | 0 |
LA | 0 | 0 |
ME | 0 | 0 |
MD | 3 | 1 |
MA | 2 | 1 |
MI | 7 | 0 |
MN | 24 | 0 |
MS | 0 | 0 |
MO | 1 | 0 |
MT | 0 | 0 |
NE | 1 | 0 |
NV | 2 | 0 |
NH | 0 | 0 |
NJ | 4 | 0 |
NM | 0 | 0 |
NY | 4 | 1 |
NC | 8 | 1 |
ND | 0 | 0 |
OH | 6 | 0 |
OK | 1 | 0 |
OR | 0 | 0 |
PA | 0 | 0 |
RI | 0 | 0 |
SC | 0 | 0 |
SD | 0 | 0 |
TN | 1 | 0 |
TX | 19 | 0 |
UT | 1 | 0 |
VT | 0 | 0 |
VA | 4 | 0 |
WA | 0 | 0 |
WV | 0 | 0 |
WI | 0 | 0 |
WY | 0 | 0 |
[tabby title=”Orange Theory”]
Orange Theory | Existing 2016 | New 2016 |
Total | 466 | 196 |
AL | 8 | 6 |
AK | 0 | 0 |
AZ | 23 | 5 |
AR | 1 | 0 |
CA | 58 | 28 |
CO | 21 | 6 |
CT | 5 | 3 |
DE | 1 | 1 |
FL | 81 | 16 |
GA | 29 | 9 |
HI | 3 | 2 |
ID | 1 | 1 |
IL | 26 | 9 |
IN | 5 | 4 |
IA | 2 | 1 |
KS | 4 | 2 |
KY | 4 | 3 |
LA | 2 | 2 |
ME | 0 | 0 |
MD | 4 | 2 |
MA | 5 | 3 |
MI | 6 | 2 |
MN | 6 | 1 |
MS | 2 | 2 |
MO | 4 | 2 |
MT | 0 | 0 |
NE | 1 | 1 |
NV | 4 | 1 |
NH | 4 | 3 |
NJ | 10 | 3 |
NM | 2 | 2 |
NY | 18 | 7 |
NC | 14 | 8 |
ND | 0 | 0 |
OH | 12 | 10 |
OK | 1 | 1 |
OR | 4 | 3 |
PA | 11 | 5 |
RI | 1 | 1 |
SC | 2 | 1 |
SD | 0 | 0 |
TN | 10 | 4 |
TX | 39 | 16 |
UT | 7 | 4 |
VT | 0 | 0 |
VA | 11 | 6 |
WA | 10 | 8 |
WV | 0 | 0 |
WI | 4 | 2 |
WY | 0 | 0 |
[tabby title=”Planet Fitness”]
Planet Fitness | Existing 2016 | New 2016 |
Total | 1091 | 83 |
AL | 19 | 2 |
AK | 4 | 0 |
AZ | 18 | 2 |
AR | 7 | 0 |
CA | 56 | 10 |
CO | 11 | 0 |
CT | 28 | 0 |
DE | 2 | 0 |
FL | 83 | 5 |
GA | 28 | 6 |
HI | 0 | 0 |
ID | 2 | 0 |
IL | 36 | 1 |
IN | 29 | 1 |
IA | 9 | 2 |
KS | 5 | 1 |
KY | 11 | 1 |
LA | 16 | 3 |
ME | 9 | 0 |
MD | 30 | 3 |
MA | 53 | 1 |
MI | 51 | 3 |
MN | 9 | 1 |
MS | 6 | 1 |
MO | 15 | 2 |
MT | 0 | 0 |
NE | 5 | 0 |
NV | 9 | 2 |
NH | 17 | 1 |
NJ | 37 | 1 |
NM | 12 | 1 |
NY | 100 | 0 |
NC | 40 | 6 |
ND | 2 | 0 |
OH | 47 | 3 |
OK | 9 | 0 |
OR | 5 | 0 |
PA | 70 | 5 |
RI | 11 | 1 |
SC | 17 | 0 |
SD | 2 | 1 |
TN | 24 | 1 |
TX | 74 | 6 |
UT | 13 | 3 |
VT | 3 | 1 |
VA | 21 | 3 |
WA | 8 | 0 |
WV | 6 | 0 |
WI | 22 | 3 |
WY | 0 | 0 |
[tabby title=”Snap Fitness”]
Snap Fitness | Existing 2016 | New 2016 |
Total | 1039 | 23 |
AL | 17 | 0 |
AK | 0 | 0 |
AZ | 24 | 0 |
AR | 5 | 0 |
CA | 26 | 2 |
CO | 14 | 0 |
CT | 10 | 0 |
DE | 4 | 0 |
FL | 19 | 0 |
GA | 22 | 3 |
HI | 0 | 0 |
ID | 4 | 0 |
IL | 43 | 0 |
IN | 8 | 0 |
IA | 22 | 0 |
KS | 8 | 0 |
KY | 21 | 0 |
LA | 43 | 0 |
ME | 2 | 0 |
MD | 3 | 0 |
MA | 8 | 1 |
MI | 73 | 0 |
MN | 152 | 2 |
MS | 20 | 0 |
MO | 17 | 0 |
MT | 7 | 1 |
NE | 7 | 0 |
NV | 6 | 0 |
NH | 2 | 1 |
NJ | 21 | 0 |
NM | 11 | 0 |
NY | 21 | 0 |
NC | 27 | 0 |
ND | 7 | 0 |
OH | 45 | 2 |
OK | 6 | 0 |
OR | 27 | 1 |
PA | 45 | 0 |
RI | 0 | 0 |
SC | 3 | 0 |
SD | 8 | 0 |
TN | 16 | 0 |
TX | 75 | 7 |
UT | 7 | 0 |
VT | 5 | 0 |
VA | 26 | 1 |
WA | 23 | 2 |
WV | 4 | 0 |
WI | 73 | 0 |
WY | 2 | 0 |
[tabby title=”UFC Gym”]
UFC Gym | Existing 2016 | New 2016 |
Total | 129 | 3 |
AL | 0 | 0 |
AK | 0 | 0 |
AZ | 4 | 0 |
AR | 1 | 0 |
CA | 35 | 1 |
CO | 3 | 0 |
CT | 2 | 0 |
DE | 0 | 0 |
FL | 4 | 0 |
GA | 2 | 0 |
HI | 2 | 0 |
ID | 0 | 0 |
IL | 6 | 0 |
IN | 1 | 0 |
IA | 0 | 0 |
KS | 0 | 0 |
KY | 0 | 0 |
LA | 5 | 0 |
ME | 0 | 0 |
MD | 1 | 0 |
MA | 1 | 0 |
MI | 0 | 0 |
MN | 0 | 0 |
MS | 0 | 0 |
MO | 2 | 0 |
MT | 0 | 0 |
NE | 0 | 0 |
NV | 4 | 0 |
NH | 0 | 0 |
NJ | 9 | 0 |
NM | 3 | 0 |
NY | 14 | 1 |
NC | 2 | 0 |
ND | 0 | 0 |
OH | 0 | 0 |
OK | 0 | 0 |
OR | 1 | 1 |
PA | 3 | 0 |
RI | 0 | 0 |
SC | 0 | 0 |
SD | 0 | 0 |
TN | 4 | 0 |
TX | 11 | 0 |
UT | 1 | 0 |
VT | 0 | 0 |
VA | 7 | 0 |
WA | 1 | 0 |
WV | 0 | 0 |
WI | 0 | 0 |
WY | 0 | 0 |
[tabbyending]